
ILLUSTRATIONS AND ANIMATION 2D/3D
The Illustration and Cartoon Studies programme aims to train people suitable for the professions of illustrator, cartoonist and cartoonist. It offers students a mix of approaches to animation and illustration that is distinguished by its emphasis on narration, character creation and the development of a professional ethic.
The Illustration and Animation department brings together the Illustration-Comics, Animation (2D-3D) - Motion Design, and Video Game Animation specializations. It trains professionals in the creation of singular universes, in the ability to construct narratives, to create and evolve characters, and to design video games, combining technical mastery, semantics and creativity. Students are also introduced to the professions of 2D and 3D film animation and special effects.
The focus is on multidisciplinary teamwork between students and in exploring and developing expertise in approaches, techniques, media, application, including communication, narration, interactivity, information, animation and the moving image and the environment.
In the first three years of the Professional Degree, the teaching units are as follows:
FIRST YEAR
| FIRST SEMESTER | |
|---|---|
| Course | Credit |
| Introduction to the history of Art and Design | 3 |
| Technology and type of materials | 3 |
| Introduction to aesthetics and philosophy of Art | 3 |
| Artistic anatomy | 5 |
| Basic computing: Adobe Photoshop-Illustrator-InDesign | 5 |
| Introduction to the Design of colors | 5 |
| Italian/English 1 | 2 |
| SECOND SEMESTER | |
|---|---|
| Course | Credit |
| Artistic creation and language of visual forms in Africa | 3 |
| History of Modern Art | 3 |
| Introduction to Photography | 4 |
| Introduction to Design: product-environment-space | 5 |
| Introduction to Illustration | 5 |
| Plastic Arts and introduction to CAD | 5 |
| Geometrical Design | 5 |
SECOND YEAR
| FIRST SEMESTER | |
|---|---|
| Course | Credit |
| Digital modeling techniques 1 | 4 |
| History of animated film | 3 |
| Colour theory and design | 3 |
| Drawing techniques | 3 |
| Aesthetics and philosophy of art | 3 |
| History of comics | 3 |
| History of the drawing | 3 |
| Anatomical drawing | 3 |
| Photography | 3 |
| Italian/English 2 | 2 |
| SECOND SEMESTER | |
|---|---|
| Course | Credit |
| African Art and language of shapes 1 | 3 |
| Theories of perception and psychology of form | 3 |
| Territorial analysis and project Design 1 | 4 |
| Drawing and postproduction 1 | 4 |
| Introduction to video techniques and languages | 3 |
| Bd 1 | 4 |
| Animation 2D | 4 |
| Video Game 1 | 4 |
| Professional internship | 4 |
| Arts in the 20th century 1 | 3 |
THIRD YEAR
| FIRST SEMESTER | |
|---|---|
| Course | Credit |
| Digital modeling techniques 2 | 4 |
| Anthropology of the image | 3 |
| Italian/English 3 | 2 |
| Contemporary Art and new media | 3 |
| Bd 2 | 4 |
| Animation 3D | 4 |
| Video Game 2 | 4 |
| Experimental drawing | 3 |
| African Art and language of shapes 2 | 3 |
| SECOND SEMESTER | |
|---|---|
| Course | Credit |
| Thesis | 6 |
| Territorial analysis and project Design 2 | 4 |
| Marketing and Management | 2 |
| Copyright | 2 |
| Interface Design and Programming | 5 |
| Drawing and postproduction 2 | 4 |
| Arts in the 20th century 2 | 3 |